Customized Thickness 45mm Office Fireproof Interior Door
Contact Person : lan
Phone Number : 176 3354 0888
| Minimum Order Quantity : | 1 set | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Inside Bubble Bags+ Strong Carton+Wooden Frame | Delivery Time : | 35 Days After Payment Received |
| Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 600 Sets per Day |
| Place of Origin: | CHINA | Brand Name: | ZHONGWO |
|---|---|---|---|
| Certification: | Intertek,BS,CCC | Model Number: | ZW-RM01 |
|
Detail Information |
|||
| Material: | Solid Wood + MDF | Fire Rating: | 1.0 Hour |
|---|---|---|---|
| Application: | Internal | Finish: | PVC, HPL, Veneer With PU Paint |
| Color: | Customized | Thickness Of Door: | 45 Mm |
| Architrave: | 60/70/80mm Or Customized | Thickness Of Frame: | 150/160/180/200mm, Max. 300mm |
| Highlight: | Flush Fireproof Interior Door,Solid Wood Fireproof Interior Door |
||
Product Description
Solid Wood Flush Fireproof Interior Door
Product Information
| Product Name | Wood Door | |
| Main material | Solid wood, Plywood, Wood veneer, Painting | |
| Wood veneer | Teak/Oak/Ash/Walnut/Cherry/Mahogany/Rosewood | |
| Size |
Door leaf: 2130(H)*915(W)*45(D) mm or customized Door frame: 150*40 mm or customized Door casing: 80*15 mm or customized Rough opening: 2180(H)*1000(W) mm |
|
| Opening Direction | Inward/Outward | |
| Handle Position | Left/Right | |
| Loading capacity | 180 sets/20GP, 350 sets /40GP, 400 sets /40HQ | |
| Package | Inside Bubble Bags+ Strong Carton+Wooden Frame (Special package is available) | |
| OEM/ODM | Available | |
| Painting | Environmental friendly | |
| Engineered Wood | Not easily crack, shrink or be out of shape, Excellent appearance | |
| Color | Customize |
Product Show
![]()
Structure
![]()
Our factory
![]()
Enter Your Message