Guard Against Theft Fireproof Entry Doors With Door Viewer High Strength
Contact Person : lan
Phone Number : 176 3354 0888
Minimum Order Quantity : | 1 set | Price : | negotiable |
---|---|---|---|
Packaging Details : | Inside Bubble Bags+ Strong Carton+Wooden Frame | Delivery Time : | 35 Days After Payment Received |
Payment Terms : | western union, moneygram,cash, l/c, t/t | Supply Ability : | 600 Sets per Day |
Place of Origin: | CHINA | Brand Name: | ZHONGWO |
---|---|---|---|
Certification: | UL, CCC | Model Number: | ZW-GMFD10 |
Detail Information |
|||
Sideboard Width: | 120mm(with Earing) | Class: | A |
---|---|---|---|
Grade: | B | Fire Resistance Rating: | 1.0 Hour |
High Light: | garage entry fire door,flat entrance fire doors |
Product Description
Fire Limit 1 Hour Steel Fireproof Entry Doors Fire Safe Garage Entry Door
Technical Specification
1. Overlap Value of Door Leaf and Door Frame meet the standards requirements.
2. The Length Difference of the Two Diagonal of Door Frame Notch meet the standards requirements.
3. The Length Difference of the Two Diagonal of Door Leaf meet the standards requirements.
4. The Distortion of the Door Leaf meet the standards requirements.
Technical Parameters
Door Closer | 1 |
Door Frame | 1.2mm Cold Rolled Galvanized Steel Sheet |
Door Frame Type | Binding |
Sideboard Width | 100mm 120mm(with earing) |
Door Leaf | 1 65mm |
Door Mirror | 1 |
Fire Lock | 1 |
Fire Hinge | 4 |
Fire Intumescent Seals | 12*2+15*6 (W*T mm) |
Perlite Fire Door Core Board | 1 300kg/m³±10% |
Door Leaf Panel | 2 0.8mm Cold Rolled Galvanized Steel Sheet |
Pattern of Panel | 6 Square Block |
Class | A |
Grade | B |
Fire Resistance Rating | 1.0 Hour |
Name | Fire-Proof Anti-Thief Door |
Dimension | 1000*2100 (mm) |
Standards | GB12955-2008 |
Product Description
Enter Your Message